Add images back (#176)
* add image and deprecated arrow functions * update locales Co-authored-by: JW <gitkraken@juriwolf.de> Co-authored-by: Juri <info@juriwolf.de>
This commit is contained in:
@ -266,6 +266,9 @@
|
||||
"basic.showAnimation": "Shows a sequence of LED screens as an animation.",
|
||||
"basic.showAnimation|param|interval": "time in milliseconds between each redraw",
|
||||
"basic.showAnimation|param|leds": "pattern of LEDs to turn on/off",
|
||||
"basic.showArrow": "Draws an arrow on the LED screen",
|
||||
"basic.showArrow|param|direction": "the direction of the arrow",
|
||||
"basic.showArrow|param|interval": "the amount of time (milliseconds) to show the icon. Default is 600.",
|
||||
"basic.showCompass": "Draws needle on the screen which always points to north",
|
||||
"basic.showCompass|param|interval": "the amount of time (milliseconds) to show the needle. Default is 600.",
|
||||
"basic.showIcon": "Draws the selected icon on the LED screen",
|
||||
|
@ -22,6 +22,14 @@
|
||||
"Array.shift|block": "get and remove first value from %list",
|
||||
"Array.unshift|block": "%list| insert %value| at beginning",
|
||||
"Array|block": "Array",
|
||||
"ArrowNames.East|block": "East",
|
||||
"ArrowNames.NorthEast|block": "North East",
|
||||
"ArrowNames.NorthWest|block": "North West",
|
||||
"ArrowNames.North|block": "North",
|
||||
"ArrowNames.SouthEast|block": "South East",
|
||||
"ArrowNames.SouthWest|block": "South West",
|
||||
"ArrowNames.South|block": "South",
|
||||
"ArrowNames.West|block": "West",
|
||||
"BaudRate.BaudRate115200|block": "115200",
|
||||
"BaudRate.BaudRate1200|block": "1200",
|
||||
"BaudRate.BaudRate14400|block": "14400",
|
||||
@ -109,16 +117,43 @@
|
||||
"IconNames.ArrowSouth|block": "arrow south",
|
||||
"IconNames.ArrowWest|block": "arrow west",
|
||||
"IconNames.Asleep|block": "asleep",
|
||||
"IconNames.Butterfly|block": "butterfly",
|
||||
"IconNames.Chessboard|block": "chess board",
|
||||
"IconNames.Confused|block": "confused",
|
||||
"IconNames.Cow|block": "cow",
|
||||
"IconNames.Diamond|block": "diamond",
|
||||
"IconNames.Duck|block": "duck",
|
||||
"IconNames.EigthNote|block": "eigth note",
|
||||
"IconNames.Fabulous|block": "fabulous",
|
||||
"IconNames.Ghost|block": "ghost",
|
||||
"IconNames.Giraffe|block": "giraffe",
|
||||
"IconNames.Happy|block": "happy",
|
||||
"IconNames.Heart|block": "heart",
|
||||
"IconNames.House|block": "house",
|
||||
"IconNames.LeftTriangle|block": "left triangle",
|
||||
"IconNames.Meh|block": "meh",
|
||||
"IconNames.No|block": "no",
|
||||
"IconNames.Pitchfork|block": "pitchfork",
|
||||
"IconNames.QuarterNote|block": "quarter note",
|
||||
"IconNames.Rabbit|block": "rabbit",
|
||||
"IconNames.Rollerskate|block": "roller skate",
|
||||
"IconNames.Sad|block": "sad",
|
||||
"IconNames.Scissors|block": "scissors",
|
||||
"IconNames.Silly|block": "silly",
|
||||
"IconNames.Skull|block": "skull",
|
||||
"IconNames.SmallDiamond|block": "small diamond",
|
||||
"IconNames.SmallHeart|block": "small heart",
|
||||
"IconNames.SmallSquare|block": "small square",
|
||||
"IconNames.Snake|block": "snake",
|
||||
"IconNames.Square|block": "square",
|
||||
"IconNames.StickFigure|block": "stick figure",
|
||||
"IconNames.Surprised|block": "surprised",
|
||||
"IconNames.Sword|block": "sword",
|
||||
"IconNames.TShirt|block": "t-shirt",
|
||||
"IconNames.Target|block": "target",
|
||||
"IconNames.Tortoise|block": "tortoise",
|
||||
"IconNames.Triangle|block": "triangle",
|
||||
"IconNames.Umbrella|block": "umbrella",
|
||||
"IconNames.Yes|block": "yes",
|
||||
"Image.scrollImage|block": "scroll image %sprite(myImage)|with offset %frameoffset|and interval (ms) %delay",
|
||||
"Image.showImage|block": "show image %sprite(myImage)|at offset %offset ||and interval (ms) %interval",
|
||||
@ -244,6 +279,7 @@
|
||||
"basic.rgbw|block": "red %red|green %green|blue %blue|white %white",
|
||||
"basic.rgb|block": "red %red|green %green|blue %blue",
|
||||
"basic.setLedColor|block": "set led to %color=colorNumberPicker",
|
||||
"basic.showArrow|block": "show arrow %i=device_arrow",
|
||||
"basic.showCompass|block": "show compass needle for $interval|ms",
|
||||
"basic.showIcon|block": "show icon %i || for %interval ms",
|
||||
"basic.showLeds|block": "show leds",
|
||||
@ -292,6 +328,8 @@
|
||||
"game.setScore|block": "set score %points",
|
||||
"game.startCountdown|block": "start countdown|(ms) %duration",
|
||||
"game|block": "game",
|
||||
"images.arrowImage|block": "arrow image %i",
|
||||
"images.arrowNumber|block": "%arrow",
|
||||
"images.createBigImage|block": "create big image",
|
||||
"images.createImage|block": "create image",
|
||||
"images.iconImage|block": "icon image %i",
|
||||
|
Reference in New Issue
Block a user