initial round of visual updates
							
								
								
									
										921
									
								
								docs/static/calliope.simplified.svg
									
									
									
									
										vendored
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,921 @@ | ||||
| <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||||
| <!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  --> | ||||
|  | ||||
| <svg | ||||
|    xmlns:dc="http://purl.org/dc/elements/1.1/" | ||||
|    xmlns:cc="http://creativecommons.org/ns#" | ||||
|    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||||
|    xmlns:svg="http://www.w3.org/2000/svg" | ||||
|    xmlns="http://www.w3.org/2000/svg" | ||||
|    xmlns:xlink="http://www.w3.org/1999/xlink" | ||||
|    xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||||
|    xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||||
|    version="1.1" | ||||
|    x="0px" | ||||
|    y="0px" | ||||
|    viewBox="0 0 340.2 311.8" | ||||
|    enable-background="new 0 0 340.2 311.8" | ||||
|    xml:space="preserve" | ||||
|    id="svg2" | ||||
|    inkscape:version="0.91 r13725" | ||||
|    sodipodi:docname="calliope.simplified.svg"><metadata | ||||
|      id="metadata945"><rdf:RDF><cc:Work | ||||
|          rdf:about=""><dc:format>image/svg+xml</dc:format><dc:type | ||||
|            rdf:resource="http://purl.org/dc/dcmitype/StillImage" /><dc:title></dc:title></cc:Work></rdf:RDF></metadata><defs | ||||
|      id="defs943" /><sodipodi:namedview | ||||
|      pagecolor="#ffffff" | ||||
|      bordercolor="#666666" | ||||
|      borderopacity="1" | ||||
|      objecttolerance="10" | ||||
|      gridtolerance="10" | ||||
|      guidetolerance="10" | ||||
|      inkscape:pageopacity="0" | ||||
|      inkscape:pageshadow="2" | ||||
|      inkscape:window-width="1920" | ||||
|      inkscape:window-height="1137" | ||||
|      id="namedview941" | ||||
|      showgrid="false" | ||||
|      inkscape:zoom="3.0275819" | ||||
|      inkscape:cx="131.29885" | ||||
|      inkscape:cy="162.10198" | ||||
|      inkscape:window-x="-8" | ||||
|      inkscape:window-y="156" | ||||
|      inkscape:window-maximized="1" | ||||
|      inkscape:current-layer="svg2" /><symbol | ||||
|      id="Mini_front" | ||||
|      viewBox="-122.3 -112.9 244.6 225.8"><g | ||||
|        id="g5"><use | ||||
|          xlink:href="#calliope_mini_backside" | ||||
|          width="298.9" | ||||
|          height="263.3" | ||||
|          id="XMLID_3_" | ||||
|          x="-150.5" | ||||
|          y="-131.7" | ||||
|          transform="matrix(0.8169 0 0 0.8169 0.6672 -5.3582)" | ||||
|          overflow="visible" /><g | ||||
|          id="holes_3_"><g | ||||
|            id="g9"><g | ||||
|              id="g11"><path | ||||
|                d="M-42.4-78.2c-1.2,0-2.1-1-2.1-2.1s1-2.1,2.1-2.1s2.1,1,2.1,2.1S-41.3-78.2-42.4-78.2z M-42.4-81.4       c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1c0.6,0,1-0.5,1-1C-41.4-80.9-41.9-81.4-42.4-81.4z" | ||||
|                id="path13" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M-42.4-81.4c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1c0.6,0,1-0.5,1-1C-41.4-80.9-41.9-81.4-42.4-81.4z" | ||||
|                id="path15" /></g><g | ||||
|              id="g17"><path | ||||
|                d="M-35.2-78.2c-1.2,0-2.1-1-2.1-2.1s1-2.1,2.1-2.1c1.2,0,2.1,1,2.1,2.1S-34.1-78.2-35.2-78.2z        M-35.2-81.4c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1c0.6,0,1-0.5,1-1C-34.2-80.9-34.7-81.4-35.2-81.4z" | ||||
|                id="path19" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M-35.2-81.4c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1c0.6,0,1-0.5,1-1C-34.2-80.9-34.7-81.4-35.2-81.4z" | ||||
|                id="path21" /></g><g | ||||
|              id="g23"><path | ||||
|                d="M-28-78.2c-1.2,0-2.1-1-2.1-2.1s1-2.1,2.1-2.1c1.2,0,2.1,1,2.1,2.1S-26.9-78.2-28-78.2z M-28-81.4       c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C-27-80.9-27.5-81.4-28-81.4z" | ||||
|                id="path25" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M-28-81.4c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C-27-80.9-27.5-81.4-28-81.4z" | ||||
|                id="path27" /></g><g | ||||
|              id="g29"><path | ||||
|                d="M-20.9-78.2c-1.2,0-2.1-1-2.1-2.1s1-2.1,2.1-2.1c1.2,0,2.1,1,2.1,2.1S-19.7-78.2-20.9-78.2z        M-20.9-81.4c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C-19.8-80.9-20.3-81.4-20.9-81.4z" | ||||
|                id="path31" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M-20.9-81.4c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C-19.8-80.9-20.3-81.4-20.9-81.4z" | ||||
|                id="path33" /></g><g | ||||
|              id="g35"><path | ||||
|                d="M-13.7-78.2c-1.2,0-2.1-1-2.1-2.1s1-2.1,2.1-2.1s2.1,1,2.1,2.1S-12.5-78.2-13.7-78.2z M-13.7-81.4       c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C-12.6-80.9-13.1-81.4-13.7-81.4z" | ||||
|                id="path37" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M-13.7-81.4c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C-12.6-80.9-13.1-81.4-13.7-81.4z" | ||||
|                id="path39" /></g><g | ||||
|              id="g41"><path | ||||
|                d="M-6.5-78.2c-1.2,0-2.1-1-2.1-2.1s1-2.1,2.1-2.1s2.1,1,2.1,2.1S-5.3-78.2-6.5-78.2z M-6.5-81.4       c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C-5.4-80.9-5.9-81.4-6.5-81.4z" | ||||
|                id="path43" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M-6.5-81.4c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C-5.4-80.9-5.9-81.4-6.5-81.4z" | ||||
|                id="path45" /></g><g | ||||
|              id="g47"><path | ||||
|                d="M0.7-78.2c-1.2,0-2.1-1-2.1-2.1s1-2.1,2.1-2.1s2.1,1,2.1,2.1S1.9-78.2,0.7-78.2z M0.7-81.4       c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C1.8-80.9,1.3-81.4,0.7-81.4z" | ||||
|                id="path49" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M0.7-81.4c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C1.8-80.9,1.3-81.4,0.7-81.4z" | ||||
|                id="path51" /></g><g | ||||
|              id="g53"><path | ||||
|                d="M7.9-78.2c-1.2,0-2.1-1-2.1-2.1s1-2.1,2.1-2.1s2.1,1,2.1,2.1S9.1-78.2,7.9-78.2z M7.9-81.4       c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C8.9-80.9,8.5-81.4,7.9-81.4z" | ||||
|                id="path55" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M7.9-81.4c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C8.9-80.9,8.5-81.4,7.9-81.4z" | ||||
|                id="path57" /></g><g | ||||
|              id="g59"><path | ||||
|                d="M15.1-78.2c-1.2,0-2.1-1-2.1-2.1s1-2.1,2.1-2.1s2.1,1,2.1,2.1S16.3-78.2,15.1-78.2z M15.1-81.4       c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1c0.6,0,1-0.5,1-1C16.1-80.9,15.7-81.4,15.1-81.4z" | ||||
|                id="path61" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M15.1-81.4c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1c0.6,0,1-0.5,1-1C16.1-80.9,15.7-81.4,15.1-81.4z" | ||||
|                id="path63" /></g><g | ||||
|              id="g65"><path | ||||
|                d="M22.3-78.2c-1.2,0-2.1-1-2.1-2.1s1-2.1,2.1-2.1c1.2,0,2.1,1,2.1,2.1S23.5-78.2,22.3-78.2z M22.3-81.4       c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C23.3-80.9,22.9-81.4,22.3-81.4z" | ||||
|                id="path67" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M22.3-81.4c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C23.3-80.9,22.9-81.4,22.3-81.4z" | ||||
|                id="path69" /></g><g | ||||
|              id="g71"><path | ||||
|                d="M29.5-78.2c-1.2,0-2.1-1-2.1-2.1s1-2.1,2.1-2.1c1.2,0,2.1,1,2.1,2.1S30.7-78.2,29.5-78.2z M29.5-81.4       c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C30.5-80.9,30.1-81.4,29.5-81.4z" | ||||
|                id="path73" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M29.5-81.4c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C30.5-80.9,30.1-81.4,29.5-81.4z" | ||||
|                id="path75" /></g><g | ||||
|              id="g77"><path | ||||
|                d="M36.7-78.2c-1.2,0-2.1-1-2.1-2.1s1-2.1,2.1-2.1c1.2,0,2.1,1,2.1,2.1S37.9-78.2,36.7-78.2z M36.7-81.4       c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1c0.6,0,1-0.5,1-1C37.7-80.9,37.3-81.4,36.7-81.4z" | ||||
|                id="path79" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M36.7-81.4c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1c0.6,0,1-0.5,1-1C37.7-80.9,37.3-81.4,36.7-81.4z" | ||||
|                id="path81" /></g><g | ||||
|              id="g83"><path | ||||
|                d="M43.9-78.2c-1.2,0-2.1-1-2.1-2.1s1-2.1,2.1-2.1c1.2,0,2.1,1,2.1,2.1S45.1-78.2,43.9-78.2z M43.9-81.4       c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1c0.6,0,1-0.5,1-1C44.9-80.9,44.5-81.4,43.9-81.4z" | ||||
|                id="path85" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M43.9-81.4c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1c0.6,0,1-0.5,1-1C44.9-80.9,44.5-81.4,43.9-81.4z" | ||||
|                id="path87" /></g></g><g | ||||
|            id="g89"><g | ||||
|              id="g91"><path | ||||
|                d="M-42.4-71c-1.2,0-2.1-1-2.1-2.1c0-1.2,1-2.1,2.1-2.1s2.1,1,2.1,2.1C-40.3-71.9-41.3-71-42.4-71z        M-42.4-74.1c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1c0.6,0,1-0.5,1-1C-41.4-73.7-41.9-74.1-42.4-74.1z" | ||||
|                id="path93" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M-42.4-74.1c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1c0.6,0,1-0.5,1-1C-41.4-73.7-41.9-74.1-42.4-74.1z" | ||||
|                id="path95" /></g><g | ||||
|              id="g97"><path | ||||
|                d="M-35.2-71c-1.2,0-2.1-1-2.1-2.1c0-1.2,1-2.1,2.1-2.1c1.2,0,2.1,1,2.1,2.1C-33.1-71.9-34.1-71-35.2-71z        M-35.2-74.1c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1c0.6,0,1-0.5,1-1C-34.2-73.7-34.7-74.1-35.2-74.1z" | ||||
|                id="path99" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M-35.2-74.1c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1c0.6,0,1-0.5,1-1C-34.2-73.7-34.7-74.1-35.2-74.1z" | ||||
|                id="path101" /></g><g | ||||
|              id="g103"><path | ||||
|                d="M-28-71c-1.2,0-2.1-1-2.1-2.1c0-1.2,1-2.1,2.1-2.1c1.2,0,2.1,1,2.1,2.1C-25.9-71.9-26.9-71-28-71z        M-28-74.1c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C-27-73.7-27.5-74.1-28-74.1z" | ||||
|                id="path105" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M-28-74.1c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C-27-73.7-27.5-74.1-28-74.1z" | ||||
|                id="path107" /></g><g | ||||
|              id="g109"><path | ||||
|                d="M-20.9-71c-1.2,0-2.1-1-2.1-2.1c0-1.2,1-2.1,2.1-2.1c1.2,0,2.1,1,2.1,2.1C-18.7-71.9-19.7-71-20.9-71z        M-20.9-74.1c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C-19.8-73.7-20.3-74.1-20.9-74.1z" | ||||
|                id="path111" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M-20.9-74.1c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C-19.8-73.7-20.3-74.1-20.9-74.1z" | ||||
|                id="path113" /></g><g | ||||
|              id="g115"><path | ||||
|                d="M-13.7-71c-1.2,0-2.1-1-2.1-2.1c0-1.2,1-2.1,2.1-2.1s2.1,1,2.1,2.1C-11.5-71.9-12.5-71-13.7-71z        M-13.7-74.1c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C-12.6-73.7-13.1-74.1-13.7-74.1z" | ||||
|                id="path117" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M-13.7-74.1c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C-12.6-73.7-13.1-74.1-13.7-74.1z" | ||||
|                id="path119" /></g><g | ||||
|              id="g121"><path | ||||
|                d="M-6.5-71c-1.2,0-2.1-1-2.1-2.1c0-1.2,1-2.1,2.1-2.1s2.1,1,2.1,2.1C-4.3-71.9-5.3-71-6.5-71z M-6.5-74.1       c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C-5.4-73.7-5.9-74.1-6.5-74.1z" | ||||
|                id="path123" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M-6.5-74.1c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C-5.4-73.7-5.9-74.1-6.5-74.1z" | ||||
|                id="path125" /></g><g | ||||
|              id="g127"><path | ||||
|                d="M0.7-71c-1.2,0-2.1-1-2.1-2.1c0-1.2,1-2.1,2.1-2.1s2.1,1,2.1,2.1C2.9-71.9,1.9-71,0.7-71z M0.7-74.1       c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C1.8-73.7,1.3-74.1,0.7-74.1z" | ||||
|                id="path129" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M0.7-74.1c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C1.8-73.7,1.3-74.1,0.7-74.1z" | ||||
|                id="path131" /></g><g | ||||
|              id="g133"><path | ||||
|                d="M7.9-71c-1.2,0-2.1-1-2.1-2.1c0-1.2,1-2.1,2.1-2.1s2.1,1,2.1,2.1C10.1-71.9,9.1-71,7.9-71z M7.9-74.1       c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C8.9-73.7,8.5-74.1,7.9-74.1z" | ||||
|                id="path135" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M7.9-74.1c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C8.9-73.7,8.5-74.1,7.9-74.1z" | ||||
|                id="path137" /></g><g | ||||
|              id="g139"><path | ||||
|                d="M15.1-71c-1.2,0-2.1-1-2.1-2.1c0-1.2,1-2.1,2.1-2.1s2.1,1,2.1,2.1C17.3-71.9,16.3-71,15.1-71z        M15.1-74.1c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1c0.6,0,1-0.5,1-1C16.1-73.7,15.7-74.1,15.1-74.1z" | ||||
|                id="path141" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M15.1-74.1c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1c0.6,0,1-0.5,1-1C16.1-73.7,15.7-74.1,15.1-74.1z" | ||||
|                id="path143" /></g><g | ||||
|              id="g145"><path | ||||
|                d="M22.3-71c-1.2,0-2.1-1-2.1-2.1c0-1.2,1-2.1,2.1-2.1c1.2,0,2.1,1,2.1,2.1C24.5-71.9,23.5-71,22.3-71z        M22.3-74.1c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C23.3-73.7,22.9-74.1,22.3-74.1z" | ||||
|                id="path147" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M22.3-74.1c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C23.3-73.7,22.9-74.1,22.3-74.1z" | ||||
|                id="path149" /></g><g | ||||
|              id="g151"><path | ||||
|                d="M29.5-71c-1.2,0-2.1-1-2.1-2.1c0-1.2,1-2.1,2.1-2.1c1.2,0,2.1,1,2.1,2.1C31.7-71.9,30.7-71,29.5-71z        M29.5-74.1c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C30.5-73.7,30.1-74.1,29.5-74.1z" | ||||
|                id="path153" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M29.5-74.1c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C30.5-73.7,30.1-74.1,29.5-74.1z" | ||||
|                id="path155" /></g><g | ||||
|              id="g157"><path | ||||
|                d="M36.7-71c-1.2,0-2.1-1-2.1-2.1c0-1.2,1-2.1,2.1-2.1c1.2,0,2.1,1,2.1,2.1C38.9-71.9,37.9-71,36.7-71z        M36.7-74.1c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1c0.6,0,1-0.5,1-1C37.7-73.7,37.3-74.1,36.7-74.1z" | ||||
|                id="path159" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M36.7-74.1c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1c0.6,0,1-0.5,1-1C37.7-73.7,37.3-74.1,36.7-74.1z" | ||||
|                id="path161" /></g><g | ||||
|              id="g163"><path | ||||
|                d="M43.9-71c-1.2,0-2.1-1-2.1-2.1c0-1.2,1-2.1,2.1-2.1c1.2,0,2.1,1,2.1,2.1C46-71.9,45.1-71,43.9-71z        M43.9-74.1c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1c0.6,0,1-0.5,1-1C44.9-73.7,44.5-74.1,43.9-74.1z" | ||||
|                id="path165" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M43.9-74.1c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1c0.6,0,1-0.5,1-1C44.9-73.7,44.5-74.1,43.9-74.1z" | ||||
|                id="path167" /></g></g><g | ||||
|            id="g169"><g | ||||
|              id="g171"><path | ||||
|                d="M-13.7-57.2c-1.2,0-2.1-1-2.1-2.1c0-1.2,1-2.1,2.1-2.1s2.1,1,2.1,2.1C-11.5-58.1-12.5-57.2-13.7-57.2z        M-13.7-60.3c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C-12.6-59.9-13.1-60.3-13.7-60.3z" | ||||
|                id="path173" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M-13.7-60.3c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C-12.6-59.9-13.1-60.3-13.7-60.3z" | ||||
|                id="path175" /></g><g | ||||
|              id="g177"><path | ||||
|                d="M-6.5-57.2c-1.2,0-2.1-1-2.1-2.1c0-1.2,1-2.1,2.1-2.1s2.1,1,2.1,2.1C-4.3-58.1-5.3-57.2-6.5-57.2z        M-6.5-60.3c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C-5.4-59.9-5.9-60.3-6.5-60.3z" | ||||
|                id="path179" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M-6.5-60.3c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C-5.4-59.9-5.9-60.3-6.5-60.3z" | ||||
|                id="path181" /></g><g | ||||
|              id="g183"><path | ||||
|                d="M0.7-57.2c-1.2,0-2.1-1-2.1-2.1c0-1.2,1-2.1,2.1-2.1s2.1,1,2.1,2.1C2.9-58.1,1.9-57.2,0.7-57.2z        M0.7-60.3c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C1.8-59.9,1.3-60.3,0.7-60.3z" | ||||
|                id="path185" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M0.7-60.3c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C1.8-59.9,1.3-60.3,0.7-60.3z" | ||||
|                id="path187" /></g><g | ||||
|              id="g189"><path | ||||
|                d="M7.9-57.2c-1.2,0-2.1-1-2.1-2.1c0-1.2,1-2.1,2.1-2.1s2.1,1,2.1,2.1C10.1-58.1,9.1-57.2,7.9-57.2z        M7.9-60.3c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C8.9-59.9,8.5-60.3,7.9-60.3z" | ||||
|                id="path191" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M7.9-60.3c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1s1-0.5,1-1C8.9-59.9,8.5-60.3,7.9-60.3z" | ||||
|                id="path193" /></g><g | ||||
|              id="g195"><path | ||||
|                d="M15.1-57.2c-1.2,0-2.1-1-2.1-2.1c0-1.2,1-2.1,2.1-2.1s2.1,1,2.1,2.1C17.3-58.1,16.3-57.2,15.1-57.2z        M15.1-60.3c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1c0.6,0,1-0.5,1-1C16.1-59.9,15.7-60.3,15.1-60.3z" | ||||
|                id="path197" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M15.1-60.3c-0.6,0-1,0.5-1,1c0,0.6,0.5,1,1,1c0.6,0,1-0.5,1-1C16.1-59.9,15.7-60.3,15.1-60.3z" | ||||
|                id="path199" /></g></g><g | ||||
|            id="g201"><g | ||||
|              id="g203"><polygon | ||||
|                points="80.6,17.6 77.6,20.5 80.6,23.5 83.5,20.5      " | ||||
|                id="polygon205" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M79.9,19.8c-0.4,0.4-0.4,1,0,1.4c0.4,0.4,1,0.4,1.4,0s0.4-1,0-1.4C80.9,19.4,80.3,19.4,79.9,19.8z" | ||||
|                id="path207" /></g><g | ||||
|              id="g209"><path | ||||
|                d="M86.3,18.1c-0.8,0.8-2.2,0.8-3,0c-0.8-0.8-0.8-2.2,0-3c0.8-0.8,2.2-0.8,3,0       C87.1,15.9,87.1,17.2,86.3,18.1z M84.1,15.8c-0.4,0.4-0.4,1,0,1.4s1,0.4,1.4,0s0.4-1,0-1.4S84.5,15.4,84.1,15.8z" | ||||
|                id="path211" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M84.1,15.8c-0.4,0.4-0.4,1,0,1.4s1,0.4,1.4,0s0.4-1,0-1.4S84.5,15.4,84.1,15.8z" | ||||
|                id="path213" /></g><g | ||||
|              id="g215"><path | ||||
|                d="M90.1,14.3c-0.8,0.8-2.2,0.8-3,0c-0.8-0.8-0.8-2.2,0-3s2.2-0.8,3,0C90.9,12.1,90.9,13.5,90.1,14.3z        M87.9,12.1c-0.4,0.4-0.4,1,0,1.4c0.4,0.4,1,0.4,1.4,0s0.4-1,0-1.4C88.9,11.7,88.3,11.7,87.9,12.1z" | ||||
|                id="path217" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M87.9,12.1c-0.4,0.4-0.4,1,0,1.4c0.4,0.4,1,0.4,1.4,0s0.4-1,0-1.4C88.9,11.7,88.3,11.7,87.9,12.1z" | ||||
|                id="path219" /></g><g | ||||
|              id="g221"><path | ||||
|                d="M94.4,10c-0.8,0.8-2.2,0.8-3,0c-0.8-0.8-0.8-2.2,0-3s2.2-0.8,3,0C95.3,7.8,95.3,9.2,94.4,10z M92.2,7.8       c-0.4,0.4-0.4,1,0,1.4c0.4,0.4,1,0.4,1.4,0s0.4-1,0-1.4C93.2,7.4,92.6,7.4,92.2,7.8z" | ||||
|                id="path223" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M92.2,7.8c-0.4,0.4-0.4,1,0,1.4c0.4,0.4,1,0.4,1.4,0s0.4-1,0-1.4C93.2,7.4,92.6,7.4,92.2,7.8z" | ||||
|                id="path225" /></g></g><g | ||||
|            id="g227"><g | ||||
|              id="g229"><polygon | ||||
|                points="-88,8.6 -91,5.7 -94,8.6 -91,11.6      " | ||||
|                id="polygon231" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M-90.3,8c-0.4-0.4-1-0.4-1.4,0c-0.4,0.4-0.4,1,0,1.4s1,0.4,1.4,0C-89.9,9-89.9,8.3-90.3,8z" | ||||
|                id="path233" /></g><g | ||||
|              id="g235"><path | ||||
|                d="M-88.5,14.4c-0.8-0.8-0.8-2.2,0-3c0.8-0.8,2.2-0.8,3,0c0.8,0.8,0.8,2.2,0,3       C-86.3,15.2-87.7,15.2-88.5,14.4z M-86.3,12.2c-0.4-0.4-1-0.4-1.4,0c-0.4,0.4-0.4,1,0,1.4s1,0.4,1.4,0       C-85.9,13.2-85.9,12.5-86.3,12.2z" | ||||
|                id="path237" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M-86.3,12.2c-0.4-0.4-1-0.4-1.4,0c-0.4,0.4-0.4,1,0,1.4s1,0.4,1.4,0C-85.9,13.2-85.9,12.5-86.3,12.2z" | ||||
|                id="path239" /></g><g | ||||
|              id="g241"><path | ||||
|                d="M-84.8,18.2c-0.8-0.8-0.8-2.2,0-3c0.8-0.8,2.2-0.8,3,0c0.8,0.8,0.8,2.2,0,3C-82.6,19-84,19-84.8,18.2z        M-82.6,16c-0.4-0.4-1-0.4-1.4,0c-0.4,0.4-0.4,1,0,1.4s1,0.4,1.4,0C-82.2,17-82.2,16.4-82.6,16z" | ||||
|                id="path243" | ||||
|                fill="#EFDA48" /><path | ||||
|                d="M-82.6,16c-0.4-0.4-1-0.4-1.4,0c-0.4,0.4-0.4,1,0,1.4s1,0.4,1.4,0C-82.2,17-82.2,16.4-82.6,16z" | ||||
|                id="path245" /></g><g | ||||
|              id="g247"><path | ||||
|                d="M-80.5,22.5c-0.8-0.8-0.8-2.2,0-3c0.8-0.8,2.2-0.8,3,0c0.8,0.8,0.8,2.2,0,3       C-78.3,23.3-79.7,23.3-80.5,22.5z M-78.3,20.3c-0.4-0.4-1-0.4-1.4,0c-0.4,0.4-0.4,1,0,1.4s1,0.4,1.4,0       C-77.9,21.3-77.9,20.7-78.3,20.3z" | ||||
|                id="path249" | ||||
|                fill="#EFDA48" /><path | ||||
