Commit Graph

1686 Commits

Author SHA1 Message Date
dd575f0ef3 0.13.51 2017-12-07 12:08:40 -08:00
e698871cf1 bump pxt-core to 0.14.26, 2017-12-07 12:08:28 -08:00
72367548a8 0.13.50 2017-12-07 11:41:05 -08:00
8057a5d781 bump pxt-core to 0.14.25, 2017-12-07 11:40:55 -08:00
7d528ca264 0.13.49 2017-12-07 10:10:18 -08:00
b04c2f599e bump pxt-core to 0.14.24, 2017-12-07 10:10:11 -08:00
d224575d16 0.13.48 2017-12-06 13:11:02 -08:00
f35e56b238 bump pxt-core to 0.14.23, 2017-12-06 13:10:53 -08:00
9a8a811945 0.13.47 2017-12-05 17:20:30 -08:00
7459eef7e0 bump pxt-core to 0.14.22, 2017-12-05 17:20:24 -08:00
1db427440b 0.13.46 2017-12-05 16:58:52 -08:00
cce4072570 bump pxt-core to 0.14.21, 2017-12-05 16:58:45 -08:00
86fe03ce20 0.13.45 2017-12-05 16:14:06 -08:00
efda8290cf 0.13.44 2017-12-05 15:35:05 -08:00
c0deea540a bump pxt-core to 0.14.20, 2017-12-05 15:34:57 -08:00
67c07d19a7 0.13.43 2017-12-05 09:42:22 -08:00
02134eca74 0.13.42 2017-12-04 22:27:46 -08:00
bb69ce3199 super basic trouble shooting page for windows app (#585)
* super basic trouble shooting page for windows app

* change path

* Edits for the troubleshooting page

* updated text

* undo windows app changes

* New procedure text for upgrade

* Clarify 'save link'

* Arg, typo!

* bumped pxt-core
2017-12-04 22:26:25 -08:00
4d851407f1 0.13.41 2017-12-01 15:12:32 -08:00
fd45bcbc5d 0.13.40 2017-11-29 20:10:45 -08:00
4742b5cd47 bump pxt-core to 0.14.17, 2017-11-29 20:10:36 -08:00
0df8e76fb7 0.13.39 2017-11-16 22:27:11 -08:00
81c5894051 bump pxt-core to 0.14.16, 2017-11-16 22:27:04 -08:00
492fb3bc72 0.13.38 2017-11-14 22:16:13 -08:00
8c81cf5d2b bump pxt-core to 0.14.15, 2017-11-14 22:16:02 -08:00
abee90affe 0.13.37 2017-11-13 22:03:23 -08:00
49f04250d8 bump pxt-core to 0.14.14, 2017-11-13 22:03:11 -08:00
e2d6c93980 0.13.36 2017-11-10 07:05:52 -08:00
b8dd3d863f 0.13.35 2017-10-30 08:44:28 -07:00
8f1224ee0f bump pxt-core to 0.14.13, 2017-10-30 08:35:25 -07:00
91d8c5b8f5 0.13.34 2017-10-27 16:32:26 -07:00
9d1e7e42a7 Bumping pxt-core to 0.14.12 2017-10-27 16:31:42 -07:00
df4de141d6 0.13.33 2017-10-27 15:30:08 -07:00
f18634d8ff 0.13.32 2017-10-26 16:37:29 -07:00
8233dcc3ad Bumping pxt-core 0.14.10 2017-10-26 16:37:14 -07:00
815d37a136 0.13.31 2017-10-26 11:11:09 -07:00
56da45d6c2 bumping pxt-core to 0.14.8 2017-10-26 11:10:51 -07:00
bc9fd5fa3b 'Connect your device' notification (#553)
* 'Connect your device' notification for UWP app
2017-10-16 18:35:45 -07:00
ff5e76e833 0.13.30 2017-10-16 10:01:58 -07:00
903fafe140 bump pxt-core to 0.14.5, 2017-10-16 10:00:43 -07:00
f5087f2b96 0.13.29 2017-10-15 22:30:07 -07:00
d944efb980 bump pxt-core to 0.14.4, 2017-10-15 22:29:57 -07:00
9f8aafe1da 0.13.28 2017-10-11 11:31:37 -07:00
cdbc34550a Various fixes (#548)
* adding running time micros

* support for system micro seconds

* restore display mode after plotting sprites

* bump pxt
2017-10-11 11:31:07 -07:00
60ed376ae6 0.13.27 2017-10-04 22:37:31 -07:00
e97496d39a 0.13.26 2017-10-04 22:17:25 -07:00
b6d9b30ea5 bump pxt-core to 0.14.1, 2017-10-04 22:17:18 -07:00
a5f3d6798a 0.13.25 2017-10-03 16:51:19 -04:00
e1d64bc9b2 bump pxt-core to 0.13.37, 2017-10-03 16:51:15 -04:00
fe24f81212 0.13.24 2017-10-02 00:46:31 -04:00