pxt-calliope/docs/reference/led
Galen Nickel 3424862910
Update some info in 'plotBarGraph' (#1993)
* edits for the ref page

* fix temp example text

* spell maximum
2019-04-09 11:01:39 -07:00
..
brightness.md pxt-microbit Accessibility PR (#529) 2017-09-07 13:42:08 -07:00
enable.md pxt-microbit Accessibility PR (#529) 2017-09-07 13:42:08 -07:00
fade-in.md pxt-microbit Accessibility PR (#529) 2017-09-07 13:42:08 -07:00
fade-out.md pxt-microbit Accessibility PR (#529) 2017-09-07 13:42:08 -07:00
plot-all.md pxt-microbit Accessibility PR (#529) 2017-09-07 13:42:08 -07:00
plot-bar-graph.md Update some info in 'plotBarGraph' (#1993) 2019-04-09 11:01:39 -07:00
plot-brightness.md updated docs on plotBrightness (#509) 2017-08-18 08:15:43 -07:00
plot.md pxt-microbit Accessibility PR (#529) 2017-09-07 13:42:08 -07:00
point.md pxt-microbit Accessibility PR (#529) 2017-09-07 13:42:08 -07:00
screenshot.md pxt-microbit Accessibility PR (#529) 2017-09-07 13:42:08 -07:00
set-brightness.md pxt-microbit Accessibility PR (#529) 2017-09-07 13:42:08 -07:00
set-display-mode.md Batch of fixes from the Lancaster doc review (#451) 2017-07-24 13:40:36 -07:00
stop-animation.md pxt-microbit Accessibility PR (#529) 2017-09-07 13:42:08 -07:00
toggle-all.md pxt-microbit Accessibility PR (#529) 2017-09-07 13:42:08 -07:00
toggle.md pxt-microbit Accessibility PR (#529) 2017-09-07 13:42:08 -07:00
unplot.md pxt-microbit Accessibility PR (#529) 2017-09-07 13:42:08 -07:00