Change tables to bullet lists for docs (#789)

This commit is contained in:
Galen Nickel
2018-09-20 17:07:38 -07:00
committed by Peli de Halleux
parent 6dba240899
commit 4456767f2d
4 changed files with 24 additions and 34 deletions

View File

@ -42,14 +42,12 @@ This activity uses sensor inputs. You may want to try the [Use](/getting-started
Follow the steps of the _Maker Design Process_ for this lesson:
| | |
|-|-|
| ![Paper sheet icon](/static/maker/design-process-icons/define-problem.png) | **Define the Problem** |
| ![Lightbulb icon](/static/maker/design-process-icons/brainstorming.png) | **Brainstorming** |
| ![Checkmark icon](/static/maker/design-process-icons/define-criteria.png) | **Define the Design Criteria** |
| ![Connector icon](/static/maker/design-process-icons/go-make.png) | **Go Make** |
| ![Redo icon](/static/maker/design-process-icons/review-revise.png) | **Review and Revise Your Solution** |
| ![Speaker icon](/static/maker/design-process-icons/communicate.png) | **Communicate Your Solution** |
* Define the Problem
* Brainstorming
* Define the Design Criteria
* Go Make
* Review and Revise Your Solution
* Communicate Your Solution
### Defining the Problem

View File

@ -41,14 +41,12 @@ This activity uses motor rotations and sensor inputs. You may want to try the [U
Follow the steps of the _Maker Design Process_ for this lesson:
| | |
|-|-|
| ![Paper sheet icon](/static/maker/design-process-icons/define-problem.png) | **Define the Problem** |
| ![Lightbulb icon](/static/maker/design-process-icons/brainstorming.png) | **Brainstorming** |
| ![Checkmark icon](/static/maker/design-process-icons/define-criteria.png) | **Define the Design Criteria** |
| ![Connector icon](/static/maker/design-process-icons/go-make.png) | **Go Make** |
| ![Redo icon](/static/maker/design-process-icons/review-revise.png) | **Review and Revise Your Solution** |
| ![Speaker icon](/static/maker/design-process-icons/communicate.png) | **Communicate Your Solution** |
* Define the Problem
* Brainstorming
* Define the Design Criteria
* Go Make
* Review and Revise Your Solution
* Communicate Your Solution
### Defining the Problem