pxt-ev3/sim/visuals/assets
2017-12-18 13:04:17 -08:00
..
Color Sensor.svg Initial sim implementation 2017-12-18 13:04:17 -08:00
ColorSensorsvg.ts Initial sim implementation 2017-12-18 13:04:17 -08:00
EV3.svg Initial sim implementation 2017-12-18 13:04:17 -08:00
EV3svg.ts Initial sim implementation 2017-12-18 13:04:17 -08:00
gyro.svg Initial sim implementation 2017-12-18 13:04:17 -08:00
gyrosvg.ts Initial sim implementation 2017-12-18 13:04:17 -08:00
Large Motor.svg Initial sim implementation 2017-12-18 13:04:17 -08:00
LargeMotorsvg.ts Initial sim implementation 2017-12-18 13:04:17 -08:00
MediumMotor.svg Initial sim implementation 2017-12-18 13:04:17 -08:00
MediumMotorsvg.ts Initial sim implementation 2017-12-18 13:04:17 -08:00
port.svg Initial sim implementation 2017-12-18 13:04:17 -08:00
Portsvg.ts Initial sim implementation 2017-12-18 13:04:17 -08:00
Touch sensor.svg Initial sim implementation 2017-12-18 13:04:17 -08:00
TouchSensorsvg.ts Initial sim implementation 2017-12-18 13:04:17 -08:00
ultra sonic.svg Initial sim implementation 2017-12-18 13:04:17 -08:00
ultrasonicsvg.ts Initial sim implementation 2017-12-18 13:04:17 -08:00