Commit Graph

28 Commits

Author SHA1 Message Date
powermik 464debb4f7 add ~/ in setup instructions 2013-01-18 18:58:31 +01:00
ioBridge cd5c3e72ce Update README.textile 2011-11-25 07:15:46 -05:00
ioBridge 8f1c75c014 Update README.textile 2011-11-25 07:14:11 -05:00
ioBridge 842de188d4 Update README.textile 2011-11-25 07:07:45 -05:00
ioBridge 724a34d47b Update README.textile 2011-11-25 07:04:48 -05:00
ioBridge b31df9feac Update README.textile 2011-11-25 07:04:12 -05:00
ioBridge 35999bb3cd Update README.textile 2011-11-25 06:22:45 -05:00
ioBridge 25b057cc98 Update README.textile 2011-11-25 06:10:24 -05:00
ioBridge 273611002f Update README.textile 2011-11-25 06:04:23 -05:00
ioBridge 15a29b3456 Update README.textile 2011-11-25 06:03:32 -05:00
ioBridge b6e5c6ca59 Update README.textile 2011-11-25 05:49:11 -05:00
ioBridge d1c71826a4 Update README.textile 2011-11-25 05:37:01 -05:00
ioBridge cac7977353 Update README.textile 2011-11-25 05:22:30 -05:00
ioBridge 7c5b08ed02 Update README.textile 2011-11-25 05:01:34 -05:00
ioBridge 5b3b5b1ccb Update README.textile 2011-11-25 04:50:42 -05:00
ioBridge 2839a78d8b Edited README.textile via GitHub 2011-04-01 15:57:49 -07:00
ioBridge 50aa7a02d4 Edited README.textile via GitHub 2011-04-01 15:57:24 -07:00
ioBridge f419ccbcde Ubuntu installation 2011-03-28 17:31:18 -07:00
ioBridge 2d248399a9 Ubuntu installation 2011-03-28 17:28:18 -07:00
ioBridge 5058064a81 Edited README.textile via GitHub 2011-03-28 13:46:14 -07:00
ioBridge 813806f73c Updated spacing 2011-03-27 20:30:55 -07:00
ioBridge 251ade5c5c Added support options 2011-03-27 18:29:24 -07:00
ioBridge 85d1ea2764 Edited README.textile via GitHub 2011-03-27 18:20:20 -07:00
ioBridge c72e2ed675 added instructions for downloading application from github 2011-03-27 20:29:35 -04:00
ioBridge 626506f760 fixed setup instructions 2011-03-27 20:04:02 -04:00
ioBridge e3055c9b5f Edited README.textile via GitHub 2011-03-27 16:10:22 -07:00
ioBridge cbacb8dd08 modified README 2011-03-27 16:54:00 -04:00
ioBridge e0d87d12c2 modified README 2011-03-27 16:53:05 -04:00