Commit Graph

1189 Commits

Author SHA1 Message Date
7de61c7254 Remove beta (#586) 2018-05-07 11:24:45 -07:00
df99f18c8d 0.1.46 v0.1.46 2018-05-07 11:07:12 -07:00
6d7bd63c3a bump pxt-core to 3.12.23, 2018-05-07 11:07:06 -07:00
9d1f39981d Release electron 0.1.43 2018-05-07 10:01:47 -04:00
e4e87c427d 0.1.45 v0.1.45 2018-05-05 07:45:59 -07:00
1fece05e5e bump pxt 2018-05-05 07:37:24 -07:00
186c7e2e3f Small tutorial fixes and FE image updates (#585) 2018-05-04 18:43:29 -07:00
3322119f35 Unplug tutorial intros from step path (#584) 2018-05-04 16:23:53 -07:00
515be621a0 0.1.44 v0.1.44 2018-05-04 15:54:10 -07:00
b337f4cf1c bump pxt-core to 3.12.21, 2018-05-04 15:54:04 -07:00
e6e6016bc0 0.1.43 v0.1.43 2018-05-04 10:37:55 -07:00
3f23f5afa8 bump pxt-core to 3.12.19, bump pxt-common-packages to 0.22.7, 2018-05-04 10:37:48 -07:00
f0df0222c0 Fixes for High contrast mode as per lego design. Most changes are in PXT. Adding high contrast theme in the simulator (#564) 2018-05-04 10:36:48 -07:00
2a371b9cc6 Release electron v0.1.40 2018-05-04 10:04:39 -04:00
3211999583 0.1.42 v0.1.42 2018-05-03 17:07:09 -07:00
b29862d566 update packaglock 2018-05-03 17:04:22 -07:00
b262d944b7 bump pxt-core to 3.12.18, bump pxt-common-packages to 0.22.2, 2018-05-03 17:03:16 -07:00
1b89d08337 Reduce size of tutorial gifs (#562) 2018-05-03 17:02:22 -07:00
6bdae6547a 0.1.41 v0.1.41 2018-05-03 15:03:24 -07:00
30a67b729d Align all modules to a minimum height. (#563) 2018-05-03 15:02:13 -07:00
3e2c61e212 0.1.40 v0.1.40 2018-05-03 11:59:50 -07:00
7a37dec196 Merge branch 'master' of https://github.com/microsoft/pxt-ev3 2018-05-03 11:48:19 -07:00
bac792f188 upgrade firmware -> troubleshoot 2018-05-03 11:48:10 -07:00
e4c3fa0e57 Make the light around the color sensor appear bright and not a reflection of the current color detected. (#561) 2018-05-03 08:39:06 -07:00
76f7df7579 Update favicon 2018-05-03 08:06:39 -07:00
d7e671175c 0.1.39 v0.1.39 2018-05-03 06:57:18 -07:00
f4b7230a67 remove "pxtrequire" 2018-05-03 06:55:50 -07:00
afe0f9b0f7 updated pxt 2018-05-03 06:54:30 -07:00
23b6edc4bf Release app 0.1.36 2018-05-03 09:22:18 -04:00
13b3c1a194 Attempt to shorten color sensor ambient and reflected blocks by removing detected keyword (#560) 2018-05-02 22:09:04 -07:00
7e58b9b699 Motor angle (#559)
* control angle with slider

* called changed state

* remove logging
2018-05-02 22:04:29 -07:00
08a860bd80 Update tutorial gifs to match new sim inputs (#558) 2018-05-02 17:15:29 -07:00
4a966a73f1 0.1.38 v0.1.38 2018-05-02 16:24:41 -07:00
542216000c 0.1.37 2018-05-02 16:24:35 -07:00
b323929f03 Fix color grid on IE. (#556) 2018-05-02 16:23:53 -07:00
1e3647738d Update download dialog. (#555) 2018-05-02 15:15:25 -07:00
838b3f7f9a 0.1.36 v0.1.36 2018-05-02 15:07:55 -07:00
0ff2d7866d bump pxt-core to 3.12.16, 2018-05-02 15:07:45 -07:00
4c978d793a 0.1.35 v0.1.35 2018-05-02 14:00:27 -07:00
06ca53ae89 Remove unused dependencies 2018-05-02 14:00:08 -07:00
84990d66a9 Update simulator as per latest lego UI design for sensors. Fix full screen layout issues. (#554) 2018-05-02 13:58:59 -07:00
4825172423 Update numbers music icon (from lego) (#553) 2018-05-02 13:55:44 -07:00
b69af383a6 Better mouse event handling (#552)
* Use learnings from touch events in Blockly and apply to the Ev3 sim. Register move and up events on the document rather than the individual element allowing users greater flexibility where they move their mouse once it's down.

* Add mouse leave events
2018-05-02 13:54:06 -07:00
6e1a613798 0.1.34 v0.1.34 2018-05-02 12:58:27 -07:00
b5005f3b10 bump pxt-core to 3.12.12, 2018-05-02 12:57:46 -07:00
044b585f24 Release Electron app v0.1.30 2018-05-02 10:13:07 -04:00
94fe26e390 0.1.33 v0.1.33 2018-05-01 22:05:57 -07:00
ca832f52db upgrading pxt 2018-05-01 22:05:46 -07:00
6f2fe212df Tutorial updates (#551)
* updated line following, added simulator step

* full screen

* resizing some images
2018-05-01 21:53:28 -07:00
96be357af1 updated package-lock 2018-05-01 16:16:19 -07:00