Commit Graph

9 Commits

Author SHA1 Message Date
f875681661 added roaming 2018-01-05 22:04:18 -08:00
485f02ed27 cruise control activities 2018-01-05 21:49:04 -08:00
81f406c6cc ignition activities 2018-01-05 21:40:11 -08:00
c814728354 pdated ultrasonic default 2018-01-05 21:29:52 -08:00
abeb378b17 reverse beeper 2018-01-05 21:20:00 -08:00
6928f9e50e traffic lights activity 2018-01-05 19:28:24 -08:00
931987468a light the way activities 2018-01-05 19:14:55 -08:00
94c4e508fe reversing the robot 2018-01-05 18:36:20 -08:00
ea46f1cbc7 3 activies from curriculum (#194)
* 3 activies from curriculum

* fixing style
2018-01-05 18:24:23 -08:00